Our services
English Medium Programs
№ | Subject | Fees, USD / per year | Fees, USD / per year |
---|---|---|---|
from | to | ||
1 | General Medicine | 3500 | 4800 |
2 | Dentistry | 3800 | 5400 |
3 | Pharmacy | 3100 | 4730 |
4 | Architecture | 2600 | |
5 | Civil Engineering | 2600 | |
6 | International economics | 1600 | |
7 | Management | 1750 | |
8 | Business Administration | 1900 | |
9 | Computer Science | 1860 | 2500 |
10 | Biomedical engineering | 2000 | 2500 |
11 | Computer engineering | 1750 | 3000 |
12 | Telecommunications | 1750 | 3000 |
13 | Aviation and aerospace engineering | 3000 | |
14 | Aviation transport | 3000 | |
15 | Software Engineering | 1300 | 1800 |
16 | Oil and Gas Recovery | 2450 | |
17 | Mechanical Engineering | 2100 | |
18 | International Law | 2000 | |
19 | Ship Building | 3000 | |
20 | Marine Law | 3000 |
Ukrainian Medium Programs
№ | Subject | Fees, USD per year | Fees, USD / per year |
---|---|---|---|
from | to | ||
1 | General Medicine | 2500 | 4500 |
2 | Dentistry | 2600 | 4980 |
3 | Pharmacy | 3100 | 4070 |
4 | Architecture | 2050 | |
5 | Civil Engineering | 2050 | |
6 | International economics | 1500 | |
7 | Management | 1630 | |
8 | Business Administration | 1500 | |
9 | Computer Science | 1600 | 2200 |
10 | Biomedical engineering | 1700 | 2200 |
11 | Computer engineering | 1600 | 2200 |
12 | Telecommunications | 1550 | 2200 |
13 | Aviation and aerospace engineering | 2200 | |
14 | Aviation transport | 2200 | |
15 | Software Engineering | 1200 | 1750 |
16 | Oil and Gas Recovery | 2270 | |
17 | Mechanical Engineering | 1700 | |
18 | Automobile Transport | 1700 | 1600 |
19 | Accounting and Audit | 1200 | |
20 | Banking | 1200 | |
21 | Finance and Credit | 1200 | 1650 |
22 | Marketing | 1200 | |
23 | Business Administration | 1500 | |
24 | Management | 1650 | |
25 | International Law | 2000 | |
26 | Veterinary Medecine | 2500 | |
27 | Railway Transport | 1850 | |
28 | Road Construction | 1800 | |
29 | International Law | 2000 | |
30 | Ship-building | 2200 | |
31 | Marine Law | 2200 | |
32 | Alternative and Renewable Energy Sources | 1500 | |
33 | Logistics | 1500 | 1700 |
NATIONAL UNIVERSITY OF PHARMACY
NATIONAL UNIVERSITY OF PHARMACY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
(5 years of study) | (5 years of study) | |
Pharmacy | 4070 | 4730 |
Laboratory diagnostics | 3135 | - |
KHARKIV NATIONAL AUTOMOBILE AND HIGHWAY UNIVERSITY
KHARKIV NATIONAL AUTOMOBILE AND HIGHWAY UNIVERSITY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
(5 years of study) | (5 years of study) | |
Automobile transport | 1700 | 2100 |
Roads Construction | 1800 | 2100 |
Mechanical Engineering | 1700 | 2100 |
Bridges and Traffic Tunnels | 1800 | |
Transport Technology and Logistics | 1700 | 2100 |
Accounting and Audit | 1600 |
SIMON KUZNETS KHARKIV NATIONAL UNIVERSITY OF ECONOMICS
SIMON KUZNETS KHARKIV NATIONAL UNIVERSITY OF ECONOMICS | BACHELOR DEGREE (4 years of study) | |
---|---|---|
Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) | |
International economics | 1500 | 1600 |
International Business | 1800 | 1900 |
Software Engineering | 1200 | 1300 |
Logistics | 1500 | 1600 |
Business Administration | 1500 | 1600 |
Marketing | 1200 | |
Finance and Credit | 1200 | |
Banking | 1200 | |
Accounting and Audit | 1200 | |
Media Communications | 1800 |
KHARKIV NATIONAL MEDICAL UNIVERSITY
KHARKIV NATIONAL MEDICAL UNIVERSITY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Medicine | 4500 | 4800 |
Dentistry | 4980 | 5400 |
KHARKIV STATE ZOOVETERINARY ACADEMY
KHARKIV STATE ZOOVETERINARY ACADEMY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Veterinary Medicine | 2000 | 2500 |
National Technical University "KHARKIV POLYTECHNIC INSTITUTE"
National Technical University "KHARKIV POLYTECHNIC INSTITUTE" | BACHELOR DEGREE (4 years of study) | |
---|---|---|
Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) | |
Computer Science and Intelligent Systems | 1600 | 1860 |
Industrial Engineering | 1500 | |
Power Industry | 1500 | 1750 |
Electric drive, mechatronics, robotics | 1500 | 1750 |
Biomedical Electronics | 1500 | 1750 |
Telecommunication Systems and Networks | 1555 | 1750 |
Oil and Gas Recovery | 2270 | 2430 |
Accounting and Taxation | 1630 | 1750 |
Management of Organization and Administration | 1630 | 1750 |
Marketing | 1630 | 1750 |
Finance, Banking and Insurance | 1630 | 1750 |
V.N. Karazin KHARKIV NATIONAL UNIVERSITY
V.N. Karazin KHARKIV NATIONAL UNIVERSITY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
General Medicine (6 years of study) | 3500 | 4500 |
International Law (5 years of study) | 2000 | 2000 |
Psychology (5 years of study) | 2000 | |
Biology (5 years of study) | 2000 |
KHARKIV INSTITUTE OF MEDICINE AND BIOMEDICAL SCIENCE
KHARKIV INSTITUTE OF MEDICINE AND BIOMEDICAL SCIENCE | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
General Medicine | 2500 | 3500 |
Dentistry | 2600 | 3800 |
Pharmacy | 3100 | 3100 |
A.M. Beketov KHARKIV NATIONAL UNIVERSITY OF URBAN ECONOMY
A.M. Beketov KHARKIV NATIONAL UNIVERSITY OF URBAN ECONOMY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Industrial and Civil Engineering | 2050 | 2600 |
Architecture | 2050 | 2600 |
National Aerospace University "KHARKIV AVIATION INSTITUTE"
National Aerospace University "KHARKIV AVIATION INSTITUTE" | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Aviation and Aerospace Engineering | 2200 | 3000 |
Aviation Transport | 2200 | 3000 |
Avionics | 2200 | 3000 |
Biomedical Engineering | 2500 | |
Power Engineering | 2200 |
Admiral Makarov NATIONAL UNIVERSITY OF SHIP-BUILDING
Admiral Makarov NATIONAL UNIVERSITY OF SHIP-BUILDING | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Ship-building | 2200 | 3000 |
Marine Power Units | 2200 | 3000 |
Marine Law | 2200 | 3000 |