OUR SERVICES
ENGLISH MEDIUM PROGRAMS
№ | Subject | Fees, USD / per year | Fees, USD / per year |
---|---|---|---|
from | to | ||
1 | General Medicine | 3500 | 5300 |
2 | Dentistry | 3800 | 5900 |
3 | Pharmacy | 3100 | 4730 |
4 | Architecture | 2650 | |
5 | Civil Engineering | 2650 | |
6 | International economics | 1600 | |
7 | Management | 2000 | |
8 | Business Administration | 1600 | 2000 |
9 | Computer Science | 2000 | 2500 |
10 | Biomedical engineering | 2500 | |
11 | Computer engineering | 2000 | 2500 |
12 | Telecommunications | 2100 | |
13 | Aviation and aerospace engineering | 3000 | |
14 | Aviation transport | 3000 | |
15 | Software Engineering | 1400 | 2100 |
16 | Oil and Gas Recovery | 2650 | |
17 | Mechanical Engineering | 2100 | |
18 | International Law | 2000 | |
19 | Ship Building | 3000 | |
20 | Marine Law | 3000 |
UKRAINIAN MEDIUM PROGRAM
№ | Subject | Fees, USD per year | Fees, USD / per year |
---|---|---|---|
from | to | ||
1 | General Medicine | 2500 | 5000 |
2 | Dentistry | 2600 | 5500 |
3 | Pharmacy | 3100 | 4070 |
4 | Architecture | 2100 | |
5 | Civil Engineering | 2100 | |
6 | International economics | 1500 | |
7 | Management | 1900 | |
8 | Business Administration | 1500 | 1900 |
9 | Computer Science | 1300 | 1900 |
10 | Biomedical engineering | 1800 | 2200 |
11 | Computer engineering | 1900 | 2200 |
12 | Telecommunications | 2000 | 2200 |
13 | Aviation and aerospace engineering | 2200 | |
14 | Aviation transport | 2200 | |
15 | Software Engineering | 1300 | 2200 |
16 | Oil and Gas Recovery | 2500 | |
17 | Mechanical Engineering | 1700 | |
18 | Automobile Transport | 1700 | |
19 | Accounting and Audit | 1300 | |
20 | Banking | 1300 | |
21 | Finance and Credit | 1300 | 1650 |
22 | Marketing | 1600 | |
23 | Business Administration | 1500 | |
24 | Management of organisation and Administration | 1900 | |
25 | International Law | 2000 | |
26 | Veterinary Medecine | 1800 | |
27 | Railway Transport | 1600 | |
28 | Road Construction | 1800 | |
29 | Law | 2000 | |
30 | Ship-building | 2200 | |
31 | Marine Law | 2200 | |
32 | Alternative and Renewable Energy Sources | 1800 | |
33 | Logistics | 1500 | 1700 |
NATIONAL UNIVERSITY OF PHARMACY
NATIONAL UNIVERSITY OF PHARMACY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
(5 years of study) | (5 years of study) | |
Pharmacy | 4070 | 4730 |
Laboratory diagnostics / Biotechnology | 3135 | - |
KHARKIV NATIONAL AUTOMOBILE AND HIGHWAY UNIVERSITY
KHARKIV NATIONAL AUTOMOBILE AND HIGHWAY UNIVERSITY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
(5 years of study) | (5 years of study) | |
Automobile transport | 1700 | 2100 |
Roads Construction | 1800 | 2100 |
Mechanical Engineering | 1700 | 2100 |
Bridges and Traffic Tunnels | 1800 | |
Transport Technology and Logistics | 1700 | 2100 |
Accounting and Audit / Management | 1600 | 2100 |
SIMON KUZNETS KHARKIV NATIONAL UNIVERSITY OF ECONOMICS
SIMON KUZNETS KHARKIV NATIONAL UNIVERSITY OF ECONOMICS | BACHELOR DEGREE (4 years of study) | MASTER DEGREE (1.5 year of study) | ||
---|---|---|---|---|
Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) | |
International economics | 1500 | 1600 | 1500 | 1600 |
International Business | 1800 | 1900 | 1800 | - |
Software Engineering | 1300 | 1400 | - | - |
Logistics | 1500 | 1600 | 1500 | 1600 |
Business Administration | 1500 | 1600 | 1500 | 1600 |
Marketing | 1600 | 1700 | - | - |
Finance and Credit | 1300 | - | 1500 | - |
Banking | - | - | 1500 | - |
Accounting and Audit | 1300 | 1400 | 1500 | - |
Media Communications | - | - | 1750 | - |
KHARKIV NATIONAL MEDICAL UNIVERSITY
KHARKIV NATIONAL MEDICAL UNIVERSITY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Medicine | 5000 | 5300 |
Dentistry | 5500 | 5900 |
Nursing | 3000 |
KHARKIV STATE ZOOVETERINARY ACADEMY
KHARKIV STATE ZOOVETERINARY ACADEMY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Veterinary Medicine | 2000 | 2500 |
National Technical University "KHARKIV POLYTECHNIC INSTITUTE"
National Technical University "KHARKIV POLYTECHNIC INSTITUTE" | BACHELOR DEGREE (4 years of study) | MASTER DEGREE (1.5 year of study) | ||
---|---|---|---|---|
Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) | |
Computer Science and Intelligent Systems | 1900 | 2000 | 2400 | - |
Industrial Engineering | 1800 | - | 2150 | - |
Power Industry | 1800 | - | 2150 | - |
Electric drive, mechatronics, robotics | 1800 | 1950 | 2150 | - |
Biotechnology and Bioengineering | 1800 | 1950 | 2150 | 2300 |
Telecommunication Systems and Networks | 2000 | 2100 | 2500 | 2600 |
Oil and Gas Recovery | 2500 | 2650 | 2600 | 2800 |
Accounting and Taxation | 1900 | 2000 | 2400 | - |
Management of Organization and Administration | 1900 | 2000 | 2400 | - |
Software Engineering | 2000 | 2100 | 2550 | - |
Finance, Banking and Insurance | 1900 | 2000 | 2400 | - |
V.N. Karazin KHARKIV NATIONAL UNIVERSITY
V.N. Karazin KHARKIV NATIONAL UNIVERSITY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
General Medicine (6 years of study) | 3500 | 4500 |
International Law (5 years of study) | 2000 | 2000 |
Psychology (5 years of study) | 2000 | |
Biology (5 years of study) | 2000 |
KHARKIV INSTITUTE OF MEDICINE AND BIOMEDICAL SCIENCE
KHARKIV INSTITUTE OF MEDICINE AND BIOMEDICAL SCIENCE | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
General Medicine | 2500 | 3500 |
Dentistry | 2600 | 3800 |
Pharmacy | 3100 | 3100 |
A.M. Beketov KHARKIV NATIONAL UNIVERSITY OF URBAN ECONOMY
A.M. Beketov KHARKIV NATIONAL UNIVERSITY OF URBAN ECONOMY | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Industrial and Civil Engineering | 2100 | 2650 |
Architecture and Urbanism | 2100 | 2650 |
National Aerospace University "KHARKIV AVIATION INSTITUTE"
National Aerospace University "KHARKIV AVIATION INSTITUTE" | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Aviation and Aerospace Engineering | 2200 | 3000 |
Aviation Transport | 2200 | 3000 |
Avionics | 2200 | 3000 |
Biomedical Engineering | 2200 | 2500 |
Power Engineering | 2200 | 2500 |
Admiral Makarov NATIONAL UNIVERSITY OF SHIP-BUILDING
Admiral Makarov NATIONAL UNIVERSITY OF SHIP-BUILDING | Tuition Fees in Ukrainian (USD/per year) | Tuition Fees in English (USD/per year) |
---|---|---|
Ship-building | 2200 | 3000 |
Marine Power Units | 2200 | 3000 |
Marine Law | 2200 | 3000 |
Under modern conditions higher education is one of the key aspects of success in the life of a human. DEN Company offers assistance in admission for studies in Ukrainian universities for foreign citizens. Our specialists provide a full package of services in the organisation of the arrival of a candidate to our country, preparing documents, accommodation and they assure solution of other problems.
Educational potential of our country is exceptionally high as we have best universities in Ukraine, which Diplomas are recognised in most countries of the world. One of the decisive advantages of obtaining education in Ukrainian universities is its affordable fees for studies. Therewith the graduates of universities get excellent professional training which allows them to get a successful career in the homeland and in other countries of the world.
List of Universities-Partners of DEN Company and the specialisation
Our company is located in Kharkiv city – a declared scientific and educational center. We have concluded agreements on recruitment of students with following educational institutions:
- NATIONAL UNIVERSITY OF PHARMACY – training of specialists in Technologies of Pharmaceuticals, Pharmacy and Laboratory Diagnostics .
- NATIONAL AEROSPACE UNIVERSITY «Kharkiv Aviation Institute» – education in Aviation and Aerospace Engineering, Aviation Transport, Aircrafts and Avionics
- KHARKIV NATIONAL MEDICAL UNIVERSITY – General Medicine and Dentistry – General Practitioners and Specialists
- KHARKIV STATE ZOOVETERINARY ACADEMY – training of specialists for livestock farms, veterinarians.
- K. D. Ushynsky SOUTH UKRAINIAN NATIONAL PEDAGOGICAL UNIVERSITY – training of specialists in different specialities including Medicine, Dentistry, Pharmacy, Economics and Pedagogy.
- KHARKIV NATIONAL AUTOMOBILE AND HIGHWAY UNIVERSITY – specialising in Automobile Transport, Mechanical Engineering, Logistics, Road Construction and Infrastructure.
- NATIONAL TECHNICAL UNIVERSITY «Kharkiv Polytechnic University» – Wide range of engineering and other specialities including IT technologies
- KHARKIV INSTITUTE OF MEDICINE AND BIOMEDICAL SCIENCE – General Medicine, Dentistry, Pharmacy .
- Yaroslav Mudryi National Law University – International Law, Law Science, Intellectual Property specialists.
- Admiral Makarov NATIONAL UNIVERSITY OF SHIPBUILDING. Located in Mykolaiv city. Faculty of Shipbuilding, Marine Law and Maritime Infrastructure.
- S. Kuznets KHARKIV NATIONAL UNIVERSITY OF ECONOMICS – All economic specialities – International Economics and Business, Business Administration, Marketing, Finance and Credit, Banking.
- V. N. Karazin KHARKIV NATIONAL UNIVERSITY – ranked among Top-1000 universities of the world. Wide range of specialities – Medicine, International Law, Biology and many others.
- O.M. Beketov KHARKIV NATIONAL UNIVERSITY OF URBAN ECONOMY – Civil Engineering and Architecture, Construction, Geodesy and Land Planning
- KHARKIV NATIONAL UNIVERSITY OF ELECTRONICS – Computer Sciences, Computer Engineering, Biomedical Engineering, Telecommunications and others
The above universities train specialists in a wide range of specialities. After graduation the students obtain International Diplomas of Bachelor or Master degree. Most of Ukrainian universities are members of the Bologna process.
Details of cooperation with universities
The education of foreign students in Ukrainian universities is effected mostly at specialized Faculties. The studies are in English or Ukrainian medium. For those students who do not have sufficient level of these languages for studies, the universities make Language courses. On admission to the speciality the candidates from close and far abroad do not have to pass exams.
Most universities where foreigners study, have Preparatory courses. The attendance of lessons allows candidates to acquire basic knowledge necessary for successful learning of the material. Only teachers having experience work with candidates.
The employees of DEN Company are ready to render full assistance and help to foreigners on admission to Ukrainian universities. More information about organization and other questions you may get by phone or messengers. Application for admission in desired speciality are made on the web-site ou through e-mail.